Pitchers
# | Name | POS | HT | WT | B/T | Hometown | College (State) | Status | IMP | CAN |
1 | Payton Harris | RHP | 5’10 | 180 | R/R | Hattiesburg, MS | Jones County Junior College | Sophomore | X | |
8 | Hut Smith | RHP | 6’7 | 220 | R/R | Salisbury, NC | East Central University | Sophomore | X | |
10 | Andrew Magness | LHP | 5’7 | 165 | R/L | San Antonio, TX | University of Dallas | Sophomore | X | |
11 | Derek Trevino | RHP | 6’1 | 180 | R/R | Orange Grove, TX | University of Dallas | Freshman | X | |
14 | Tanner Huber | RHP | 5’9 | 180 | L/R | Unity, SK | Bismarck State | Freshman | X | |
15 | Logan MacDougall | RHP | 6’0 | 165 | R/R | Summerside, PEI | University of Calgary (AB) | Sophomore | X | |
17 | Chris Maurin | LHP | 6’5 | 230 | L/L | Pascagoula, MS | East Mississippi CC | Sophomore | X | |
20 | Shawn Munro | X | ||||||||
24 | Zachary Taylor | LHP | 6’3 | 270 | L/L | Humble, TX | University of Dallas | Junior | X | |
26 | Jake Anderson | |||||||||
27 | Trenton Lee | RHP | 5’10 | 180 | R/R | Picayune, MS | Pearl River CC | Sophomore | X |
Catchers
# | Name | POS | HT | WT | B/T | Hometown | College (State) | Status | IMP | CAN |
---|---|---|---|---|---|---|---|---|---|---|
5 | Cade Corbett | C | 5’9 | 175 | R/R | Corono, CA | University of Dallas | Freshman | X | |
22 | Alex Elizondo | C | 5’5 | 160 | R/R | Henderson, NV | X | |||
30 | Matthew Korman | C | 6’0 | 180 | R/R | Calgary, AB | University of Calgary | Junior | X |
Fielders
# | Name | POS | HT | WT | B/T | Hometown | College (State) | Status | IMP | CAN |
2 | Sunghyun Oh | OF | 5’9 | 235 | R/R | Seoul, South Korea | Mohawk Valley CC | X | ||
7 | Phil Whelan | OF | 6’0 | 200 | R/R | Canmore, AB | Vancuver Island University | Junior | X | |
9 | Noah Barron | INF | 6’2 | 195 | R/R | Hoover, AL | Pearl River CC | Sophomore | X | |
12 | Luke Shekeryk | INF | 6’4 | 280 | L/R | Woodinville, WS | X | |||
13 | Gage Buck | INF | 6’1 | 190 | R/R | Abbotsford, BC | Prairie Baseball Academy (AB) | Sophomore | X | |
19 | Cole Walter | OF | 5’10 | 155 | R/R | Vancouver, BC | Oregon Tech | Freshman | X | |
21 | Kai Takahashi-Ho | OF | L/L | |||||||
23 | Nick Hoyt | INF | 5’9 | 185 | R/R | Fredericton, NB | Oklahoma Panhandle State | Sophomore | X | |
28 | Jason Wallace | OF | 6’2 | 230 | R/R | Fontana, CA | Tabor College | Junior | X |
Coaching Staff
# | Name | POS | Hometown | College |
Robbie Dombrowski | Head Coach |